A lot of thing have been changed in html5.
In last version we always use <div> tag for any particular thing like
for header
html4
<div id="header"></header>
html5
<HEADER></HEADER>
For navigation menu
html4
<div id="nav"></nav>
html5
<NAV></NAV>
For page artical
html4
<div id="artical"></artical>
html5
<ARTICAL></ARTICAL>
For sidebar
html4
<div id="sidebar"></sidebar>
html5
<SIDEBAR></SIDEBAR>
For sidebar
html4
<div id="footer"></footer>
html5
<FOOTER></FOOTER>
Html 5 make it easy to understand. More readable.
MOST LATEST THING IN HTML5
In last version we always use <div> tag for any particular thing like
for header
html4
<div id="header"></header>
html5
<HEADER></HEADER>
For navigation menu
html4
<div id="nav"></nav>
html5
<NAV></NAV>
For page artical
html4
<div id="artical"></artical>
html5
<ARTICAL></ARTICAL>
For sidebar
html4
<div id="sidebar"></sidebar>
html5
<SIDEBAR></SIDEBAR>
For sidebar
html4
<div id="footer"></footer>
html5
<FOOTER></FOOTER>
Html 5 make it easy to understand. More readable.
MOST LATEST THING IN HTML5
New Media Elements
| Tag | Description |
|---|---|
| <audio> | Defines sound or music content |
| <embed> | Defines containers for external applications (like plug-ins) |
| <source> | Defines sources for <video> and <audio> |
| <track> | Defines tracks for <video> and <audio> |
| <video> | Defines video or movie content |
HTML5 Graphics
| Tag | Description |
|---|---|
| <canvas> | Defines graphic drawing using JavaScript |
| <svg> | Defines graphic drawing using SVG |
New Input aTTRIBUTE
| Type | Example |
|---|---|
| Empty | <input type="text" value="John" disabled> |
| Unquoted | <input type="text" value=John> |
| Double-quoted | <input type="text" value="John Doe"> |
| Single-quoted | <input type="text" value='John Doe'> |
New Input Types
| New Input Types | New Input Attributes |
|---|---|
|
|
| Tag | Description |
|---|---|
| <datalist> | Defines pre-defined options for input controls |
| <keygen> | Defines a key-pair generator field (for forms) |
| <output> | Defines the result of a calculation |
| Tag | Description |
|---|---|
| <article> | Defines an article in the document |
| <aside> | Defines content aside from the page content |
| <bdi> | Defines a part of text that might be formatted in a different direction from other text |
| <details> | Defines additional details that the user can view or hide |
| <dialog> | Defines a dialog box or window |
| <figcaption> | Defines a caption for a <figure> element |
| <figure> | Defines self-contained content, like illustrations, diagrams, photos, code listings, etc. |
| <footer> | Defines a footer for the document or a section |
| <header> | Defines a header for the document or a section |
| <main> | Defines the main content of a document |
| <mark> | Defines marked or highlighted text |
| <menuitem> | Defines a command/menu item that the user can invoke from a popup menu |
| <meter> | Defines a scalar measurement within a known range (a gauge) |
| <nav> | Defines navigation links in the document |
| <progress> | Defines the progress of a task |
| <rp> | Defines what to show in browsers that do not support ruby annotations |
| <rt> | Defines an explanation/pronunciation of characters (for East Asian typography) |
| <ruby> | Defines a ruby annotation (for East Asian typography) |
| <section> | Defines a section in the document |
| <summary> | Defines a visible heading for a <details> element |
| <time> | Defines a date/time |
| <wbr> | Defines a possible line-break |
Comments
Post a Comment